<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mahbubur Rahman - jQuery, PHP, JavaScript, Codeigniter, CSS</title>
	<atom:link href="http://www.mahbubblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahbubblog.com</link>
	<description>PHP, JQUERY, JAVASCRIPT fun</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Form Validation Callbacks in HMVC in Codeigniter by suraj</title>
		<link>http://www.mahbubblog.com/php/form-validation-callbacks-in-hmvc-in-codeigniter/comment-page-1/#comment-978</link>
		<dc:creator>suraj</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=190#comment-978</guid>
		<description>thanks.......................It saved my time!!</description>
		<content:encoded><![CDATA[<p>thanks&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..It saved my time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Resize Large Images in Blog Post by eb5 visa</title>
		<link>http://www.mahbubblog.com/css/auto-resize-large-images-in-blog-post/comment-page-1/#comment-977</link>
		<dc:creator>eb5 visa</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=216#comment-977</guid>
		<description>Success! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Success! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your Family Tree with Google Visualization API by Mahbubur Rahman</title>
		<link>http://www.mahbubblog.com/javascript/make-your-family-tree-with-google-visualization-api/comment-page-1/#comment-976</link>
		<dc:creator>Mahbubur Rahman</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=243#comment-976</guid>
		<description>@Mickey : Same issue was discusses earlier by James and as you can see from my response that the current API doesn&#039;t support to add two parent nodes. For that we have write our own Family Tree script :)</description>
		<content:encoded><![CDATA[<p>@Mickey : Same issue was discusses earlier by James and as you can see from my response that the current API doesn&#8217;t support to add two parent nodes. For that we have write our own Family Tree script <img src='http://www.mahbubblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your Family Tree with Google Visualization API by Mickey</title>
		<link>http://www.mahbubblog.com/javascript/make-your-family-tree-with-google-visualization-api/comment-page-1/#comment-975</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=243#comment-975</guid>
		<description>What if you found the information for Kula Kahns mother and father, how would you add them to the top since you would have 2 sources leading to the first?  I like these but many times you want to chart a family starting with a grandfather.   You need to show all of those before him and since and it would not start with a single record at the top.</description>
		<content:encoded><![CDATA[<p>What if you found the information for Kula Kahns mother and father, how would you add them to the top since you would have 2 sources leading to the first?  I like these but many times you want to chart a family starting with a grandfather.   You need to show all of those before him and since and it would not start with a single record at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your Family Tree with Google Visualization API by Kshitiz</title>
		<link>http://www.mahbubblog.com/javascript/make-your-family-tree-with-google-visualization-api/comment-page-1/#comment-974</link>
		<dc:creator>Kshitiz</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=243#comment-974</guid>
		<description>How can i add photo in this ??</description>
		<content:encoded><![CDATA[<p>How can i add photo in this ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to clear CYGWIN screen in Windows ? by kumar</title>
		<link>http://www.mahbubblog.com/miscellaneous/how-to-clear-cygwin-screen-in-windows/comment-page-1/#comment-973</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/miscellaneous/how-to-clear-cygwin-screen-in-windows/#comment-973</guid>
		<description>add &#039;ncurses&#039;. it has clearw.exe. (clear for wide screen)</description>
		<content:encoded><![CDATA[<p>add &#8216;ncurses&#8217;. it has clearw.exe. (clear for wide screen)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form Validation Callbacks in HMVC in Codeigniter by Rafael</title>
		<link>http://www.mahbubblog.com/php/form-validation-callbacks-in-hmvc-in-codeigniter/comment-page-1/#comment-972</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=190#comment-972</guid>
		<description>You don&#039;t need to extend the Form library.

Just put this after you load the form_validation library
$this-&gt;form_validation-&gt;CI =&amp; $this;

eg:

$this-&gt;load-&gt;library(&#039;form_validation&#039;);
$this-&gt;form_validation-&gt;CI =&amp; $this;

I know this is an old post, but there are some recent comments ;)</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to extend the Form library.</p>
<p>Just put this after you load the form_validation library<br />
$this-&gt;form_validation-&gt;CI =&amp; $this;</p>
<p>eg:</p>
<p>$this-&gt;load-&gt;library(&#8216;form_validation&#8217;);<br />
$this-&gt;form_validation-&gt;CI =&amp; $this;</p>
<p>I know this is an old post, but there are some recent comments <img src='http://www.mahbubblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form Validation Callbacks in HMVC in Codeigniter by ramon</title>
		<link>http://www.mahbubblog.com/php/form-validation-callbacks-in-hmvc-in-codeigniter/comment-page-1/#comment-971</link>
		<dc:creator>ramon</dc:creator>
		<pubDate>Sat, 12 Nov 2011 09:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=190#comment-971</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why not use black background in your code editor ? by sevenkul</title>
		<link>http://www.mahbubblog.com/tools/why-not-use-black-background-in-your-code-editor/comment-page-1/#comment-970</link>
		<dc:creator>sevenkul</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=40#comment-970</guid>
		<description>I can&#039;t understand how black background can be more comfortable. I always boycott websites with dark background. Not pinkish or yellow text but white text disturb most on a dark background. Nevertheless, I like original articles :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t understand how black background can be more comfortable. I always boycott websites with dark background. Not pinkish or yellow text but white text disturb most on a dark background. Nevertheless, I like original articles <img src='http://www.mahbubblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make your Family Tree with Google Visualization API by Craig Gingell</title>
		<link>http://www.mahbubblog.com/javascript/make-your-family-tree-with-google-visualization-api/comment-page-1/#comment-969</link>
		<dc:creator>Craig Gingell</dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahbubblog.com/?p=243#comment-969</guid>
		<description>Looking good.

I&#039;ve been using XSLT to generate HTML from my family tree for over 10 years (it could do with an update) but here&#039;s an example of the chart I can create -

http://www.gingell.com/familytree/?tree=00001

Currently working on a mobile solution.

Cheers

Craig</description>
		<content:encoded><![CDATA[<p>Looking good.</p>
<p>I&#8217;ve been using XSLT to generate HTML from my family tree for over 10 years (it could do with an update) but here&#8217;s an example of the chart I can create -</p>
<p><a href="http://www.gingell.com/familytree/?tree=00001" rel="nofollow">http://www.gingell.com/familytree/?tree=00001</a></p>
<p>Currently working on a mobile solution.</p>
<p>Cheers</p>
<p>Craig</p>
]]></content:encoded>
	</item>
</channel>
</rss>

